| Kind | Machine color |
| Package Weight (kg). | 1,387 |
| Packaging Depth (cm). | 13 |
| VP packaging | 62121584 |
| Total drying time – Up to | 120 |
| The package is kept in place | shady and cool |
| Water resistance | high |
| Main advantages | Protection from fungi and germs, Resistance to washing, Ideal for humid areas |
| Finish | checkmate |
| Type | internal use |
| Ecolabel | no |
| Drying time between one coat and another – From | 4 |
| Drying time between coats – Up to | 6 |
| Total drying time – From | 60 |
| Resistance to adverse weather conditions | low |
| Cleaning tools with | water |
| Color type | plastic |
| Application with | roller, paint gun, brush |
| Capacity | 1 |
| Layers | 2 |
| Dilution | 15 |
| Performance | 12-14 |
| Shades | medium ones |

