| Power | 330 W | |
|---|---|---|
| Abrasive surface area | 115 x 229 mm | |
| Idle oscillation rate | 0 – 22000 /min | |
| Dim | (L x W x H) 289 x 115 x 190 mm | |
| Length | 289 mm | |
| Width | 115 mm | |
| Height | 190 mm | |
| Weight | 2.8 kg | |
| Product type | Random-orbit sander |
Makita BO4901J Random-orbit sander 330 W 115 x 229 mm
260.40 €
| Power | 330 W | |
|---|---|---|
| Abrasive surface area | 115 x 229 mm | |
| Idle oscillation rate | 0 – 22000 /min | |
| Dim | (L x W x H) 289 x 115 x 190 mm | |
| Length | 289 mm | |
| Width | 115 mm | |
| Height | 190 mm | |
| Weight | 2.8 kg | |
| Product type | Random-orbit sander |
in stock
SKU: BO4901J
Categories: ELECTRICAL, TOOLS
Description
Additional information
| Κατασκευαστής | MAKITA |
|---|

